Details of Completed Research Projects (till date)
S.No. | Title of the project |
IMR Projects ( Clinical Research) | |
1 | Clinical Evaluation of Punarnava Guggulu and Rasna Saptaka Kashaya in the Managment of Rheumatoid Arthritis (AMAVATA) |
2 | Clinical Evaluation of Goksura Churna and Svetaparpati in the Management of Mutrasmari (Urolithiasis) |
3 | Clinical Evaluation of Triphala Guggulu and Kasisaditaila in Managment of Arsha (Haemorrhoids) |
4 | Therapeutic Evaluation of Rasnadi Gutika and Chandrakala Lepa in Janusandhigata Vata (Osteo-arthritis Knee) |
5 | Clinical Evaluation of Haridrakhand and Triphala Kwatha in the Managment of Chronic Allergic Conjunctivitis (Kaphaja Abhishyanda) |
6 | “Clinical Evaluation of AYUSH – PE Eye Drops in the Management of Acute Allergic Conjunctivitis ” |
7 | “Pharmaco-Epidemiological Study on Safety and Effectiveness of Rasaushadhis; Retrospective analysis” |
8 | Clinical Evaluation of Lavana Bhaskar Churna in the Management of Aamajirna-A Randomized Parallel Group Study. |
9 | “ A Prospective Open Labelled Observational Study to document the potential safety issues and prescription trends of selected Rasausadhi’s in CCRAS-OPD’s across India” |
10 | “ A prospective non-randomized open label controlled interventional study on the effect of Guduchi Ghan Vati/Sudarshan Ghan Vati as a prophylactic measure among Containminated Zone population exposed to COVID -19” |
S.No. | Title of the project |
11 | “A Randomized Open Label, Parallel Efficacy, Active Control, Multicentre Exploratory Drug Trial to Evaluate Efficacy and Safety of An Ayurvedic Formulation (AYUSH – 64) as Adjunct Treatment to Standard of Care for the Management of Mild – Moderate COVID -19 Patients.” |
12 | “ A prospective open label controlled interventional study on the effect of Ayurvedic Intervention (Ayurveda Raksha – kit) as a Prophylactic Measure in the Pandemic of COVID -19 A Community Based Study” |
13 | “ Effective Implementation of AYUSH Hospital Management Information System (A-HMIS) |
14 | Implementation of Population Study on use of AYUSH Interventions as prophylaxis by the Indian population during the COVID -19 pandemic through AYUSH Sanjeevani App of Ministry of AYUSH Govt. of India |
15 | A prospective community based study for the evaluation of Rajah pravartani vati in the management of primary dysmenorrhea – under WCH –SCSP Program |
16 | Placebo controlled randomized trial of AYUSH – SR in Post Menopausal Syndrome under WCH – SCSP Program |
17 | Evaluation of efficacy and tolerability of select Ayurveda formulations in moderate Iron deficiency Anemia – A randomized controlled trial [Under SCSP AMHCP)] |
18 | Cross sectional survey to determine the prevalence of Non-Communicable Diseases and their risk factors among scheduled castes across India [Under SCSP – AMHCP) |
19 | “System biology approach to delineate molecular signatures of Prakriti in healthy humans” |
20 | Effectiveness of Rajapravartani Vati and Saraswatarishta in Dysmenorhoea – A prospective community based study; under WCH (SCSP) Programme. |
21 | Clinical evaluation of Sanjeevni vati and Pippaladyasava in the management of Agnimandya-a randomized parallel group study. |
Details of ongoing Research projects
S.No. | Title of the project | Category (Clinical/Pharmacology Research etc.) | IMR/Collaborative |
1. | Clinical safety and efficacy of Triphala Ghrita and Anu Taila in the management of dry age-related macular degeneration (Jarajanya Drishtigata Roga) | Clinical | IMR |
2. | A Randomized Double blind Placebo control clinical study to evaluate the immunomodulatory effect of swarnaprashan in moderately malnourished children | Clinical | Collaborative |
3. | General health screening with special focus on selected disease condition Tuberculosis, Anaemia, Haemoglobinopathies | Clinical | Collaborative |
4. | Mechanistic studies with Withania somnifera extracts and its major phytoconstituents on innate immune cell responses and their efficacy in experimental animal models of immunosuppression and inflammation | Pharmacology | Collaborative |
5. | Knowledge Attitude and Practice towards Pharmacovigilance of Ayurvedic Medicines among Registered Ayurvedic Medical Practitioners of Uttar Pradesh: A questionnaire based Cross sectional Study | Pharmacovigilance | IMR |
6. | A systematic survey of the labelling information of Ayurvedic drugs included in NLEAM and marketed in India in compliance withRule 181 of the D&C Act 1940 and Rule 1945. | Pharmacovigilance | IMR |
7. | Health seeking behaviour of the patients attending the Out-patient department of selected CCRAS institutes with history of consuming OTC Medicines: A cross-sectional study | Pharmacovigilance | IMR |
8. | Standardization, scientific validation and automation of Taila Bindu Pariksha– An ancient prognostic tool | Fundamental Research | Collaborative |
Projects to be initiated during 2025-26
S.No. | Title of the project | Category (Clinical/Pharmacology Research etc.) | IMR/Collaborative |
1 | Exploring role of Prakriti in Host-Pathogen interactions | Fundamental | Collaborative |
2 | A clinical consensus study for developing standard operative procedures and Practice guidelines of seka and ashchyotana of Netra kriyakalpa with a feasibility study in conjunctivitis | Clinical/Fundamental | IMR |
3 | Survey and documentation on netra kriyakalpa practices among registered ayurveda practitioners of defferent parts of India | Survey study | IMR |
4 | Systematic review and meta-analysis of Kriya-kalpa and other Ayurvedic interventions for refractive errors. | Systematic review | IMR |
5 | A multicenter premarketing survey on efficacy and safety of AYUSH PE Drops in Acute Allergic Conjunctivitis | Clinical | IMR |
6 | A clinical consensus study for developing standard operative procedures and Practice guidelines of Tarpan and Putpaka of Netra kriyakalpa with a feasibility study in myopia | Clinical/Fundamental | IMR |
7 | Effectiveness, safety and tolerability of Ayush PE drops in allergic conjunctivitis | Clinical | IMR |
